| Government - Federal, State & Local FSC | Ordering Information |
|
Groups 7105, 7110, 7125, 7195, Part III, Section N Size of Business: Small Minority Owned GSA Contract #: GS-28F0013R Tax ID #: 95-4780-914 DUNS #: 00-434-9937 Cage Code: 1WG69 Sole Source Document |
Payment Address Versa Products, Inc. 14105 Avalon Blvd Los Angeles, CA 90061 Phone: 1-310-353-7100 Fax: 1-310-353-7109 Email: sales@versatables.com |
| Turn Around Time : 7 days ARO Delivery Terms : F.O.B Destination within the 48 contiguous United States and the District of Columbia, including Port of Departure or Port of Exit for shipments outside of the 48 contiguous United States. Excludes special delivery requirements. Geographic Coverage : 48 contiguous United States and D.C. The GSA Discount Pricing List includes shipping and lists prices after all discounts. |
|
| Item# | Description | 1-2 Units | 3-10 Units | 11-24 Units | 25+ Units |
| AT4830 | Art Table 48" x 30" | $ 290.03 | $ 278.07 | $ 263.12 | $ 248.17 |
| BFC | Basic Fusion Cart | $ 290.03 | $ 272.09 | $ 263.12 | $ 248.17 |
| CTL3024 | Adjustable Classroom Table 30" x 24" | $ 193.03 | $ 181.09 | $ 175.12 | $ 165.12 |
| CTL3030 | Adjustable Classroom Table 30" x 30" | $ 212.43 | $ 199.29 | $ 192.72 | $ 181.77 |
| CTL3036 | Adjustable Classroom Table 30" x 36" | $ 231.83 | $ 217.49 | $ 210.32 | $ 198.37 |
| CTL3624 | Adjustable Classroom Table 36" x 24" | $ 202.73 | $ 190.19 | $ 183.92 | $ 173.47 |
| CTL3630 | Adjustable Classroom Table 36" x 30" | $ 222.13 | $ 208.39 | $ 201.52 | $ 190.07 |
| CTL3636 | Adjustable Classroom Table 36" x 36" | $ 241.53 | $ 226.59 | $ 219.12 | $ 206.67 |
| CTL4824 | Adjustable Classroom Table 48" x 24" | $ 222.13 | $ 208.39 | $ 201.52 | $ 190.07 |
| CTL4830 | Adjustable Classroom Table 48" x 30" | $ 241.53 | $ 226.59 | $ 219.12 | $ 206.67 |
| CTL4836 | Adjustable Classroom Table 48" x 36" | $ 260.93 | $ 244.79 | $ 236.72 | $ 223.27 |
| CTL6024 | Adjustable Classroom Table 60" x 24" | $ 241.53 | $ 226.59 | $ 219.12 | $ 206.67 |
| CTL6030 | Adjustable Classroom Table 60" x 30" | $ 260.93 | $ 244.79 | $ 236.72 | $ 223.27 |
| CTL6036 | Adjustable Classroom Table 60" x 36" | $ 280.33 | $ 262.99 | $ 254.32 | $ 239.87 |
| CTL7224 | Adjustable Classroom Table 72" x 24" | $ 260.93 | $ 244.79 | $ 236.72 | $ 223.27 |
| CTL7230 | Adjustable Classroom Table 72" x 30" | $ 280.33 | $ 262.99 | $ 254.32 | $ 239.87 |
| CTL7236 | Adjustable Classroom Table 72" x 36" | $ 299.73 | $ 281.19 | $ 271.92 | $ 256.47 |
| CD3630 | Enclosed Classroom Table 36 " x 30" | $ 290.03 | $ 272.09 | $ 263.12 | $ 248.17 |
| CD4830 | Enclosed Classroom Table 48 " x 30" | $ 348.23 | $ 326.69 | $ 315.92 | $ 297.97 |
| CD6030 | Enclosed Classroom Table 60 " x 30" | $ 377.33 | $ 353.99 | $ 342.32 | $ 322.87 |
| CD7230 | Enclosed Classroom Table 72" x 30" | $ 387.03 | $ 363.09 | $ 351.12 | $ 331.17 |
| DT4836 | Professional Drafting Table 48" x 36" | $ 484.03 | $ 464.07 | $ 439.12 | $ 414.17 |
| DDFC | Deluxe Fusion Cart | $ 387.03 | $ 363.09 | $ 351.12 | $ 331.17 |
| DLFC | Deluxe Dual Fusion Cart | $ 484.03 | $ 454.09 | $ 439.12 | $ 414.17 |
| DV3630 | Downview Computer Table 36" x 30" | $ 387.03 | $ 363.09 | $ 351.12 | $ 331.17 |
| DV7236 | Downview Computer Table 72" x 30" | $ 678.03 | $ 636.09 | $ 615.12 | $ 580.17 |
| LAN2424 | LAN Rack 24" x 24" | $ 532.53 | $ 510.57 | $ 483.12 | $ 455.67 |
| LAN2430 | LAN Rack 24" x 30" | $ 561.63 | $ 538.47 | $ 509.52 | $ 480.57 |
| LAN3024 | LAN Rack 30" x 24" | $ 561.63 | $ 538.47 | $ 509.52 | $ 480.57 |
| LAN3030 | LAN Rack 30" x 30" | $ 610.13 | $ 584.97 | $ 553.52 | $ 522.07 |
| LAN4824 | LAN Rack 48" x 24" | $ 775.03 | $ 743.07 | $ 703.12 | $ 663.17 |
| LAN4830 | LAN Rack 48" x 30" | $ 804.13 | $ 770.97 | $ 729.52 | $ 688.07 |
| LAN6024 | LAN Rack 60" x 24" | $ 872.03 | $ 836.07 | $ 791.12 | $ 746.17 |
| LAN6030 | LAN Rack 60" x 30" | $ 901.13 | $ 863.97 | $ 817.52 | $ 771.07 |
| LAN7224 | LAN Rack 72" x 24" | $ 969.03 | $ 929.07 | $ 879.12 | $ 829.17 |
| LAN7230 | LAN Rack 72" x 30" | $ 998.13 | $ 956.97 | $ 905.52 | $ 843.07 |
| LAN7230 | LAN Rack 72" x 30" | $ 998.13 | $ 956.97 | $ 905.52 | $ 843.07 |
| VC2424 | Versa Center 24" x 24" | $ 998.13 | $ 956.97 | $ 905.52 | $ 843.07 |
| VC4824 | Versa Center 48" x 24" | $ 348.23 | $ 333.87 | $ 315.92 | $ 297.97 |
| VC7224 | Versa Center 72" x 24" | $ 445.23 | $ 426.87 | $ 403.92 | $ 380.97 |
| LFC | Laptop Fusion Cart | $ 290.03 | $ 272.09 | $ 263.12 | $ 248.17 |
| ST3035 | Split Level Computer Table 36" x 33" | $ 222.13 | $ 208.39 | $ 201.52 | $ 190.07 |
| ST4835 | Split Level Computer Table 48" x 33" | $ 338.53 | $ 317.59 | $ 307.12 | $ 289.67 |
| ST7235 | Split Level Computer Table 72" x 33" | $ 435.53 | $ 408.59 | $ 395.12 | $ 372.67 |

